| Product | Bamboo Touch | Bamboo Pen | Bamboo Pen & Touch |
Bamboo Fun | Bamboo Craft |
| Model Name | CTT-460 | CTL-460 | CTH-460 | CTH-661 | CTH-661 |
| Size | Small | Small | Small | Medium | Medium |
| Tablet Dimensions | 208 x 138 x 7.5(mm) | 248 x 176 x 8.5(mm) | 248 x 176 x 8.5(mm) | 337 x 223 x 8.5(mm) | 337 x 223 x 8.5(mm) |
| Pen Active Area | n/a | 147 x 92(mm) | 147 x 92(mm) | 217 x 137(mm) | 217 x 137(mm) |
| Touch Active Area | 125 x 85(mm) | n/a | 125 x 85(mm) | 190 x 130 (mm) | 190 x 130 (mm) |
| Pen Pressure Levels | n/a | 512 | 1,024 | 1,024 | 1,024 |
| Tablet Resolution | n/a | 1,270 | 2,540 | 2,540 | 2,540 |
| Express Key | 4 | none | 4 | 4 | 4 |
| Interface | USB | ||||
| Color | black | black | black | Silver | Silver |
| Touch | YES | n/a | YES | YES | YES |
| Product | Bamboo Touch | Bamboo Pen | Bamboo Pen & Touch |
Bamboo Fun | Bamboo Craft |
| Fun with Photos | - | + | ++ | +++ | +++ |
| Fun with Videos | - | - | + | +++ | +++ |
| Social Media | + | + | +++ | +++ | +++ |
| Paint/Draw | - | + | ++ | +++ | +++ |
| Write/Annotate | - | +++ | +++ | +++ | +++ |
| Navigate | +++ | + | +++ | +++ | +++ |
| Product | Bamboo Touch | Bamboo Pen | Bamboo Pen & Touch |
Bamboo Fun | Bamboo Craft |
| Cable | 1.5m | ||||
| Bundled Software | none | ArtRage | Adobe® Photoshop® Elements 6 (Mac) / 7 (Win), Ink-Squared Deluxe |
Adobe® Photoshop® Elements 6 (Mac) / 7 (Win), Corel® Painter™ Essentials |
Adobe® Photoshop® Elements 6 (Mac) / 7 (Win), Corel® Painter™ Essentials Nik® Color Efex™ Pro 3.0 WE3 DVD with 26 tutorials and a library of craft embellishments |
| Contents |
|
|
|
|
|
| System Requirements | Windows® 7, Vista or XP (incl. 64-bit editions), Mac OS X 10.4+, Intel® or PowerPC® processor. Note: Also®equires a USB port, colour display and DVD-ROM drive. |
||||